KING Crew Neck (B&C)
MODEL CODE: 242.42By buying this product from B&C, you’re supporting more responsible cotton production through Better Cotton.B&C, NOW sourcing 100% More Sustainable fibres for all cotton-based products.
Product Description
·280 g/m²
·80% Cotton, pre-shrunk, ring-spun and combed; 20% Polyester
·Heather Grey: 75% Cotton, pre-shrunk, ring-spun and combed; 21% Polyester, 4% Viscose
·Heather Mid Grey: 60% Cotton, pre-shrunk, ring-spun and combed; 40% Polyester
·Ultrasoft peached feel
·Ultimate printing surface
·Brushed inside
·Necktape
·Inside single jersey halfmoon in back
·Side seams
·Unisex
·Regular fit
·No label solution for easy rebranding
Technical Specifications
| Płeć | men |
|---|---|
| Materiał | Blended Fabric |
| Rękawy | Set-In |
| Gramatura | From 220 g/m² |
| Marka | B&C |
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| KING - length [cm] | 69 | 71 | 73 | 75 | 77 | 79 | 80 | 81 |
| KING - width 1/2 [cm] | 49 | 52 | 55,5 | 59 | 62,5 | 66 | 70 | 74 |
| QUEEN - length [cm] | 60 | 62 | 64 | 66 | 67 | 68 | 69 | — |
| QUEEN - width 1/2 [cm] | 44,5 | 47 | 50 | 53 | 56 | 59,5 | 63 | — |
Downloads
Downloadable materials will be available after the data is imported from the data warehouse.
Size Chart
Dimensions in centimetres. Measurement tolerance ±2 cm.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| KING - length [cm] | 69 | 71 | 73 | 75 | 77 | 79 | 80 | 81 |
| KING - width 1/2 [cm] | 49 | 52 | 55,5 | 59 | 62,5 | 66 | 70 | 74 |
| QUEEN - length [cm] | 60 | 62 | 64 | 66 | 67 | 68 | 69 | — |
| QUEEN - width 1/2 [cm] | 44,5 | 47 | 50 | 53 | 56 | 59,5 | 63 | — |
