KING Zipped Hood (B&C)
MODEL CODE: 246.42By buying this product from B&C, you’re supporting more responsible cotton production through Better Cotton.B&C, NOW sourcing 100% More Sustainable fibres for all cotton-based products.
Product Description
·280 g/m²
·80% Cotton (investing in Better Cotton), 20% Polyester
·Heather Grey: 75% Cotton (investing in Better Cotton), 21% Polyester, 4% Viscose
·Heather Mid Grey: 60% Cotton (investing in Better Cotton), 40% Polyester
·Ultrasoft peached feel fabric with ultimate printing surface
·Brushed inside
·Single Jersey lined hood
·Flat laced drawstings with luxurious metal tips
·Necktape
·Inside single jersey halfmoon in back
·Covered full zip for cross body decoration
·Patch pockets
·Side seams
·Unisex
·Regular fit
·No label solution for easy rebranding.
Technical Specifications
| Płeć | men |
|---|---|
| Materiał | Blended Fabric |
| Rękawy | Long-sleeved |
| Gramatura | From 220 g/m² |
| Marka | B&C |
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| KING - length [cm] | 68 | 70 | 72 | 74 | 76 | 78 | 79 | 80 |
| KING - width 1/2 [cm] | 49 | 52 | 55,5 | 59 | 62,5 | 66 | 70 | 74 |
| QUEEN - length [cm] | 62 | 64 | 66 | 68 | 69 | 70 | 71 | — |
| QUEEN - width 1/2 [cm] | 46,5 | 49 | 52 | 55 | 58 | 61,5 | 65 | — |
Downloads
Downloadable materials will be available after the data is imported from the data warehouse.
Size Chart
Dimensions in centimetres. Measurement tolerance ±2 cm.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| KING - length [cm] | 68 | 70 | 72 | 74 | 76 | 78 | 79 | 80 |
| KING - width 1/2 [cm] | 49 | 52 | 55,5 | 59 | 62,5 | 66 | 70 | 74 |
| QUEEN - length [cm] | 62 | 64 | 66 | 68 | 69 | 70 | 71 | — |
| QUEEN - width 1/2 [cm] | 46,5 | 49 | 52 | 55 | 58 | 61,5 | 65 | — |
