Inspire Tank T/men (B&C)
MODEL CODE: 025.42By buying this product from B&C, you’re supporting more responsible cotton production through Better Cotton.B&C, NOW sourcing 100% More Sustainable fibres for all cotton-based products.
Product Description
·140 g/m²
·100% Cotton (Combed Ring Spun, certified Organic or Organic In Conversion)
·Sport Grey: 90% Cotton (Combed Ring Spun, certified Organic or Organic In Conversion), 10% Viscose
·Soft jersey with a luxurious handfeel
·Rib knit trim applied to neckline and armholes
·Side seams
·“B&C No Label” solution for easy rebranding
·Washable up to 40°C
·Medium Fit.
Technical Specifications
| Płeć | men |
|---|---|
| Materiał | Cotton |
| Rękawy | Sleeveless |
| Gramatura | 140 - 169 g/m² |
| Marka | B&C |
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Men - length [cm] | — | 72 | 73,5 | 75 | 76,5 | 78 | 79,5 |
| Men - width 1/2 [cm] | — | 46 | 49 | 52 | 55 | 58 | 61 |
| Women - length [cm] | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 | 71,5 | — |
| Women - width 1/2 [cm] | 37 | 40 | 43 | 46 | 49 | 52 | — |
Downloads
Downloadable materials will be available after the data is imported from the data warehouse.
Size Chart
Dimensions in centimetres. Measurement tolerance ±2 cm.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Men - length [cm] | — | 72 | 73,5 | 75 | 76,5 | 78 | 79,5 |
| Men - width 1/2 [cm] | — | 46 | 49 | 52 | 55 | 58 | 61 |
| Women - length [cm] | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 | 71,5 | — |
| Women - width 1/2 [cm] | 37 | 40 | 43 | 46 | 49 | 52 | — |
